BRANCH PACKAGE UV # PAX NAME A/C/I TRAVELING TOTAL PAX TOTAL AMOUNT TOTAL PAID 1 PAY 2 PAY 3 PAY 4 PAY 5 PAY 6 PAY 7 PAY 8 PAY DISCOUNT BALANCE REMARKS
HYDERABAD NHT-26525005 00001 RAFAT NULL 9A/0C/0I 19-Jun-26 9 1185000 0 - - - - - - - - 0 1185000
HYDERABAD NHT-26516001 00002 RESHMAN NULL 2A/0C/0I 23-Jun-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD NHT-26516001 00003 RAZIA NULL 4A/0C/0I 19-Jun-26 4 980000 0 - - - - - - - - 0 980000
HYDERABAD NHT-26514017 00004 NASREEN ANWAR ALI 4A/1C/0I 10-Jul-26 5 1050000 0 - - - - - - - - 0 1050000
HYDERABAD NHT-26522001 00005 DEEN MUHAMMAD 1A/0C/0I 28-Jun-26 1 220000 0 - - - - - - - - 0 220000
HYDERABAD NHT-26516003 00006 MASHKOOR BAIG 2A/0C/0I 28-Jun-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-26516003 00007 MUHAMMAD NADEEM 2A/0C/0I 27-Jun-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-26514019 00008 NADEEM HUSSAIN SHAIKH 2A/0C/0I 19-Jun-26 2 388000 0 - - - - - - - - 0 388000
HYDERABAD NHT-26516002 00009 ALI MUHAMMAD 6A/0C/0I 29-Jun-26 6 1350000 0 - - - - - - - - 0 1350000
HYDERABAD NHT-2679009 000094 BARKAT ALI 2A/0C/0I 06-Sep-26 2 424000 0 - - - - - - - - 0 424000
HYDERABAD NHT-26516002 00010 SHABANA NULL 2A/0C/0I 29-Jun-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD CP-9C37D7 00012 SHAFI MUHAMMAD 9A/0C/0I 17-Jun-26 9 108000 0 - - - - - - - - 0 108000
HYDERABAD NHT-26516002 00013 SAJAN NULL 3A/0C/1I 29-Jun-26 4 810000 0 - - - - - - - - 0 810000
HYDERABAD CP-17901F 00014 AQEELA MUHAMMAD HAROON 5A/0C/0I 17-Jun-26 5 926500 0 - - - - - - - - 0 926500
HYDERABAD NHT-26516002 00015 RAHEELA MANSOOR BAIG 1A/0C/0I 28-Jun-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26518002 00016 JAN MUHAMMAD BILAL SHAIKH 2A/0C/0I 16-Jul-26 2 470000 0 - - - - - - - - 0 470000
HYDERABAD NHT-26516002 00017 FOZIA NASEEM 1A/0C/0I 29-Jun-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26514015 00018 FATEH MUHAMMAD 1A/0C/0I 19-Jun-26 1 205000 0 - - - - - - - - 0 205000
HYDERABAD NHT-26516002 00019 SHARF UDDIN ANSARI 3A/0C/0I 29-Jun-26 3 675000 0 - - - - - - - - 0 675000
HYDERABAD NHT-26518002 00020 ASIF ALI 1A/0C/0I 17-Jul-26 1 205000 0 - - - - - - - - 0 205000
HYDERABAD NHT-26516002 00021 GHULAM HUSSAIN 5A/0C/0I 29-Jun-26 5 1125000 0 - - - - - - - - 0 1125000
HYDERABAD NHT-26516002 00022 DILNASHEEN RAFIQUE 2A/0C/0I 29-Jun-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD NHT-26516002 00023 RIAZ AHMED JAMALI 3A/0C/0I 29-Jun-26 3 675000 0 - - - - - - - - 0 675000
HYDERABAD NHT-26516002 00024 SHABANA NULL 5A/0C/0I 30-Jun-26 5 1150000 0 - - - - - - - - 0 1150000
HYDERABAD NHT-26516002 00025 ZEESHAN SHAKEEL 2A/0C/0I 30-Jun-26 2 516000 0 - - - - - - - - 0 516000
HYDERABAD NHT-26524001 00026 NAEEMA BANO 4A/0C/0I 22-Jun-26 4 824000 0 - - - - - - - - 0 824000
HYDERABAD NHT-26516002 00027 ZAHAK ANWAR 1A/0C/0I 05-Jul-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26516002 00028 UROOJ KASHIF 2A/0C/0I 30-Jun-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD NHT-26524001 00029 WAQAR AHMED GHOURI 13A/1C/1I 22-Jun-26 15 2924000 0 - - - - - - - - 0 2924000
HYDERABAD NHT-26514015 00030 AHSAN ALI SYED 3A/0C/1I 21-Jun-26 4 760000 0 - - - - - - - - 0 760000
HYDERABAD NHT-26516002 00031 MUBASHIRA NAEEM SOOMRO 5A/0C/0I 27-Jun-26 5 1125000 0 - - - - - - - - 0 1125000
HYDERABAD NHT-2664001 00032 FAIZ MUHAMMAD 2A/0C/0I 20-Jun-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-26516002 00033 SHAMIM ALI GHULAM 15A/0C/0I 03-Jul-26 15 3375000 0 - - - - - - - - 0 3375000
HYDERABAD NHT-26514015 00034 GHAZALA NULL 10A/0C/0I 21-Jun-26 10 2050000 0 - - - - - - - - 0 2050000
HYDERABAD NHT-26516002 00035 SAHIBZADI NULL 2A/0C/0I 28-Jun-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD NHT-26516002 00036 AWAIS AHMED AWAN 5A/0C/0I 27-Jun-26 5 1125000 0 - - - - - - - - 0 1125000
HYDERABAD NHT-26516002 00037 MUHAMMAD HANIF 2A/0C/0I 05-Jul-26 2 516000 0 - - - - - - - - 0 516000
HYDERABAD NHT-2666007 00038 JAMEELA BEGUM 3A/0C/0I 14-Jul-26 3 0 0 - - - - - - - - 0 0
HYDERABAD NHT-26514015 00039 HUNAIN ALI SYED 8A/0C/0I 23-Jun-26 8 1760000 0 - - - - - - - - 0 1760000
HYDERABAD NHT-26518003 00040 FIRDOUS JUNAID SHAIKH QURESHI 2A/0C/0I 15-Jul-26 2 420000 0 - - - - - - - - 0 420000
HYDERABAD NHT-26516002 00041 LIAQUAT ALI 5A/0C/0I 23-Jun-26 5 1125000 0 - - - - - - - - 0 1125000
HYDERABAD NHT-2664001 00042 JAVERIA KHAN 5A/0C/0I 20-Jun-26 5 1017500 0 - - - - - - - - 0 1017500
HYDERABAD NHT-26516002 00043 MUHAMMAD ZAHID 6A/1C/0I 15-Jul-26 7 1646000 0 - - - - - - - - 0 1646000
HYDERABAD NHT-26516002 00044 SAMEEULLAH HIZBULLAH 6A/0C/0I 16-Jul-26 6 1370000 0 - - - - - - - - 0 1370000
HYDERABAD NHT-26524001 00045 YAHYA NULL 1A/0C/0I 21-Jun-26 1 198000 0 - - - - - - - - 0 198000
HYDERABAD NHT-26516002 00046 AIJAZ ALI CHANDIO BALOCH 1A/0C/0I 17-Jul-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26611007 00047 MUHAMMAD ASAD 5A/0C/0I 14-Jul-26 5 1210000 0 - - - - - - - - 0 1210000
HYDERABAD NHT-26611008 00048 MUHAMMAD ASLAM CHANNA 2A/0C/0I 14-Jul-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-26611006 00049 SHERYAR ALI SYED 4A/0C/0I 10-Jul-26 4 1008000 0 - - - - - - - - 0 1008000
HYDERABAD NHT-26515001 00050 ACHAR REHMATULLAH 4A/0C/0I 11-Jul-26 4 1060000 0 - - - - - - - - 0 1060000
HYDERABAD NHT-26611008 00051 MUHAMMAD WAQAR MALIK 1A/0C/0I 17-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26611008 00052 NASREEN MUHAMMAD SAMI 6A/0C/0I 18-Jul-26 6 1428000 0 - - - - - - - - 0 1428000
HYDERABAD NHT-2671012 00053 AIMAN ZEHRA 1A/1C/0I 20-Jul-26 2 400000 0 - - - - - - - - 0 400000
HYDERABAD NHT-26611010 00054 IMRAN KHAN 2A/1C/0I 28-Jul-26 3 706001 0 - - - - - - - - 0 706001
HYDERABAD NHT-26611010 00055 ZAHID RAZA MIRZA 4A/0C/0I 30-Jul-26 4 920001 0 - - - - - - - - 0 920001
HYDERABAD NHT-26611005 00056 MUHAMMAD ABBAS 3A/0C/0I 16-Jul-26 3 768000 0 - - - - - - - - 0 768000
HYDERABAD NHT-26617003 00057 TAHIRA JUNEJO 4A/0C/0I 30-Jul-26 4 1132000 0 - - - - - - - - 0 1132000
HYDERABAD NHT-26611009 00058 WALEED ALI SYED 1A/0C/0I 11-Jul-26 1 215000 0 - - - - - - - - 0 215000
HYDERABAD NHT-26611007 00059 SHOAIB AMEER 2A/1C/0I 17-Jul-26 3 746000 0 - - - - - - - - 0 746000
HYDERABAD NHT-26619006 00060 BASIT ALI 4A/0C/0I 05-Aug-26 4 936000 0 - - - - - - - - 0 936000
HYDERABAD NHT-26619008 00061 AMBREEN MUHAMMAD NAVEED KHAYAL 3A/0C/0I 08-Jul-26 3 705000 0 - - - - - - - - 0 705000
HYDERABAD NHT-26619008 00062 MUSHTAQUE ALI 3A/0C/0I 08-Jul-26 3 705000 0 - - - - - - - - 0 705000
HYDERABAD NHT-26617006 00063 TARANUM MUHAMMAD SAEED ELLAHI 2A/0C/0I 07-Jul-26 2 500000 0 - - - - - - - - 0 500000
HYDERABAD NHT-26619006 00064 MUHAMMAD FAISAL KHAN GHORI 2A/0C/0I 28-Jul-26 2 456000 0 - - - - - - - - 0 456000
HYDERABAD NHT-26619006 00065 SAJID HUSSAIN 3A/0C/0I 02-Aug-26 3 684000 0 - - - - - - - - 0 684000
HYDERABAD NHT-26624008 00066 ASADULLAH MEMON 4A/0C/0I 12-Jul-26 4 1032000 0 - - - - - - - - 0 1032000
HYDERABAD NHT-26619007 00067 GHULAM ABBAS SAMEJO 2A/0C/0I 12-Jul-26 2 550000 0 - - - - - - - - 0 550000
HYDERABAD NHT-26624008 00068 PARVAIZ KHOSO 1A/0C/0I 11-Jul-26 1 248000 0 - - - - - - - - 0 248000
HYDERABAD NHT-26629007 00069 KHALID AHMED KHAN 3A/0C/0I 29-Jul-26 3 785001 0 - - - - - - - - 0 785001
HYDERABAD NHT-26623004 00070 ALI MARDAN KHAN 13A/0C/0I 21-Jul-26 13 3120000 0 - - - - - - - - 0 3120000
HYDERABAD NHT-26623004 00071 SAMIULLAH SYED 13A/1C/0I 21-Jul-26 14 3310000 0 - - - - - - - - 0 3310000
HYDERABAD NHT-26619006 00072 SHAHID MUHAMMAD RAMZAN 1A/0C/0I 02-Aug-26 1 228000 0 - - - - - - - - 0 228000
HYDERABAD NHT-26629010 00073 HASSAN RAZA KHAN 4A/0C/0I 21-Jul-26 4 888000 0 - - - - - - - - 0 888000
HYDERABAD NHT-26624014 00074 MUHAMMAD USMAN KHAN GHORI 1A/0C/0I 13-Aug-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26624014 00075 SHAISTA AMIR 2A/0C/0I 28-Jul-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-26627006 00076 SHEERAZ AHMED MEMON 1A/0C/0I 14-Aug-26 1 220000 0 - - - - - - - - 0 220000
HYDERABAD NHT-26629001 00077 ALTAF AHMED SHAIKH 3A/0C/0I 28-Jul-26 3 750000 0 - - - - - - - - 0 750000
HYDERABAD NHT-26629001 00078 SOBIA ZUBAIR 3A/0C/0I 30-Jul-26 3 750000 0 - - - - - - - - 0 750000
HYDERABAD NHT-26629001 00079 MUHAMMAD ABID KHAN 4A/0C/0I 24-Jul-26 4 968000 0 - - - - - - - - 0 968000
HYDERABAD NHT-26629001 00080 SHEHROZ SHAIKH 2A/0C/0I 21-Jul-26 2 464000 0 - - - - - - - - 0 464000
HYDERABAD NHT-26628004 00081 MUHAMMAD SAJID 2A/0C/0I 17-Jul-26 2 530000 0 - - - - - - - - 0 530000
HYDERABAD NHT-26629001 00082 NAIMATULLAH KHUSHIK 1A/0C/0I 02-Aug-26 1 232000 0 - - - - - - - - 0 232000
HYDERABAD NHT-26628004 00083 SHAHNAZ MUHAMMAD AFZAL 2A/0C/0I 17-Jul-26 2 470000 0 - - - - - - - - 0 470000
HYDERABAD NHT-26629001 00084 MOINUDDIN ASIF SHAIKH 4A/0C/0I 28-Jul-26 4 968000 0 - - - - - - - - 0 968000
HYDERABAD NHT-26629001 00085 WAZIRUDDIN AZEEMUDDIN 2A/0C/0I 27-Jul-26 2 464000 0 - - - - - - - - 0 464000
HYDERABAD NHT-26627002 00086 ASADULLAH ABBASI 3A/0C/0I 16-Jul-26 3 714000 0 - - - - - - - - 0 714000
HYDERABAD NHT-2671013 00087 FIAZ ALI CHOHAN 2A/0C/0I 18-Aug-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD NHT-2671013 00088 SHARIF AHMED 6A/0C/0I 14-Aug-26 6 1350000 0 - - - - - - - - 0 1350000
HYDERABAD NHT-26628004 00089 AQSA IQBAL SYEDA 1A/0C/0I 20-Jul-26 1 235000 0 - - - - - - - - 0 235000
HYDERABAD NHT-26629001 00090 ZAHID ABID 3A/0C/0I 27-Jul-26 3 696000 0 - - - - - - - - 0 696000
HYDERABAD NHT-26624014 00091 MUHAMMAD OHAD KHAN 8A/1C/0I 09-Aug-26 9 2148000 0 - - - - - - - - 0 2148000
HYDERABAD NHT-26624014 00092 ANWAR ALI 2A/0C/0I 13-Aug-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-2671013 00093 RAZIA AFTAB HUSSAIN 2A/0C/0I 14-Aug-26 2 450000 0 - - - - - - - - 0 450000
HYDERABAD NHT-2679009 00094 N/A 2A/0C/0I 06-Sep-26 2 424000 0 - - - - - - - - 0 424000
HYDERABAD NHT-26624014 00095 MUHAMMAD YAMEEN 1A/0C/0I 21-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26624014 00096 MUHAMMAD ADNAN 1A/0C/0I 21-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26624014 00097 MUHAMMAD GHANI 1A/0C/0I 18-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26726001 00098 KASHIF ALI ANSARI 2A/1C/0I 03-Sep-26 3 830000 0 - - - - - - - - 0 830000
HYDERABAD NHT-2679009 00099 NASEERAN NAZIR AHMED ARAIN 2A/0C/0I 25-Sep-26 2 410000 0 - - - - - - - - 0 410000
HYDERABAD NHT-2671013 00100 MUHAMMAD BUX 4A/0C/0I 18-Aug-26 4 900000 0 - - - - - - - - 0 900000
SHAH-FAISAL NHT-26624014 002820 MUHAMMAD YAQOOB KHAN 1A/0C/0I 28-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-2679009 10201 ABDUL WAJID 3A/1C/0I 03-Sep-26 4 856000 0 - - - - - - - - 0 856000
HYDERABAD NHT-26624014 10202 MUHAMMAD NAEEM 1A/0C/0I 23-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26713004 10203 MANZOOR ALI 1A/0C/0I 20-Jul-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26624014 10204 CHANESAR KHAN BROHI 1A/0C/0I 23-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-2677020 10205 BUSHRA RAHEEL 4A/1C/0I 21-Jul-26 5 1430000 0 - - - - - - - - 0 1430000
HYDERABAD NHT-26713004 10206 BIBI AAMNA SHAH 1A/0C/0I 20-Jul-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-2679009 10207 MUHAMMAD DANISH ARAIN 3A/1C/0I 06-Sep-26 4 856000 0 - - - - - - - - 0 856000
HYDERABAD NHT-2679009 10208 FAIZ AHMED MALIK 2A/0C/1I 24-Aug-26 3 566000 0 - - - - - - - - 0 566000
HYDERABAD NHT-2679009 10209 FAHAD ALI 2A/1C/0I 03-Sep-26 3 666000 0 - - - - - - - - 0 666000
HYDERABAD NHT-2677022 10210 MUHAMMAD YOUSUF KHAN 5A/0C/0I 05-Aug-26 5 1200000 0 - - - - - - - - 0 1200000
HYDERABAD NHT-2679009 10211+00094 MIR ASLAM 2A/0C/0I 06-Sep-26 2 424000 0 - - - - - - - - 0 424000
HYDERABAD NHT-26720010 10212 YASMEEN ASIF KHAN 3A/0C/0I 24-Jul-26 3 945000 0 - - - - - - - - 0 945000
HYDERABAD NHT-26624014 10213 ALI HASSAN 1A/0C/0I 24-Jul-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-26624014 10214 NAIMAT ALI 3A/0C/0I 28-Jul-26 3 775500 0 - - - - - - - - 0 775500
HYDERABAD NHT-26624014 10215 ABDUL LATIF ANSARI 2A/0C/0I 07-Aug-26 2 476000 0 - - - - - - - - 0 476000
HYDERABAD NHT-26629001 10216 ABSHAR HUSSAIN SYED 1A/0C/0I 23-Aug-26 1 232000 0 - - - - - - - - 0 232000
HYDERABAD NHT-26713004 10217 NASREEN BABAR KHAN 1A/0C/0I 24-Jul-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-2679009 10218 MUHAMMAD ISHAQUE 5A/1C/1I 25-Sep-26 7 1305000 0 - - - - - - - - 0 1305000
HYDERABAD NHT-2679009 10219 ABDUL QADEER ABDUL WAHEED 5A/2C/1I 05-Sep-26 8 1495000 0 - - - - - - - - 0 1495000
HYDERABAD NHT-2679009 10220 UBAID HASSAN SYED 2A/0C/1I 03-Sep-26 3 510000 0 - - - - - - - - 0 510000
HYDERABAD NHT-2679009 10221 JAVAID MUNIR QURESHI 5A/0C/0I 05-Sep-26 5 1025000 0 - - - - - - - - 0 1025000
HYDERABAD NHT-26629001 10222 MOMIN KHAN 2A/0C/0I 02-Aug-26 2 536000 0 - - - - - - - - 0 536000
HYDERABAD NHT-2685001 10223 KAZBANO GADIHI 2A/1C/0I 09-Aug-26 3 704000 0 - - - - - - - - 0 704000
HYDERABAD NHT-26728007 10224 MUHAMMAD DANISH ALVI 5A/2C/0I 02-Aug-26 7 2025000 0 - - - - - - - - 0 2025000
HYDERABAD NHT-2671013 10225 MUHAMMAD TAHSEEN SIDDIQUI 1A/0C/0I 14-Aug-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26728016 10226 OWIAS MUHAMMAD SHOAIB KHAN 1A/0C/0I 02-Aug-26 1 205000 0 - - - - - - - - 0 205000
HYDERABAD NHT-2679009 10227 RASHID ABDUL RASHEED 2A/0C/0I 06-Sep-26 2 424000 0 - - - - - - - - 0 424000
HYDERABAD NHT-26728017 10228 NASEEMA ALI 2A/0C/0I 02-Aug-26 2 420000 0 - - - - - - - - 0 420000
HYDERABAD NHT-26624014 10229 ABDUL QAYOOM 1A/0C/0I 14-Aug-26 1 238000 0 - - - - - - - - 0 238000
HYDERABAD NHT-2679009 10230 MUNEER HUSSAIN LAKHO 2A/0C/0I 25-Sep-26 2 441000 0 - - - - - - - - 0 441000
HYDERABAD NHT-2679009 10231 SAHIB ZADI 3A/0C/0I 19-Sep-26 3 666000 0 - - - - - - - - 0 666000
HYDERABAD NHT-2683010 10232 KAZBANO GOPANG 8A/0C/0I 10-Aug-26 8 2000000 0 - - - - - - - - 0 2000000
HYDERABAD NHT-26728017 10233 MUHAMMAD ASHRAF ARAIN 3A/0C/0I 07-Aug-26 3 675000 0 - - - - - - - - 0 675000
HYDERABAD NHT-26723013 10234 ZAKIR RAHIM ULLAH 3A/0C/0I 07-Aug-26 3 645000 0 - - - - - - - - 0 645000
HYDERABAD NHT-26730006 10235 SAJJAD AHMED 1A/0C/0I 06-Sep-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26723013 10236 JAFFAR ALI RAJPUT 8A/0C/1I 07-Aug-26 9 1714000 0 - - - - - - - - 0 1714000
HYDERABAD NHT-26629001 10237 MUHAMMAD YOUNUS 2A/0C/0I 15-Aug-26 2 464000 0 - - - - - - - - 0 464000
HYDERABAD NHT-2683002 10238 MUHAMMAD NADEEM 2A/0C/0I 19-Sep-26 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-26728017 10239 SUBHAN ULLAH 1A/0C/0I 09-Aug-26 1 210000 0 - - - - - - - - 0 210000
HYDERABAD NHT-2683002 10240 MUHAMMAD ADIL 5A/0C/0I 05-Sep-26 5 990000 0 - - - - - - - - 0 990000
HYDERABAD NHT-2671013 10241 MUHAMMAD ABRAR 1A/0C/0I 18-Aug-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-2683002 10242 JUNAID ALI 2A/0C/0I 06-Sep-26 2 460000 0 - - - - - - - - 0 460000
HYDERABAD NHT-2683002 10243 FAROOQ AZAM 5A/0C/1I 11-Sep-26 6 1090000 0 - - - - - - - - 0 1090000
HYDERABAD NHT-26730006 10244 MUHAMMAD FAIZAN 6A/0C/0I 08-Sep-26 6 1350000 75000 75000 - - - - - - - 0 1275000
HYDERABAD NHT-26629001 10245 MUHAMMAD SAQIB 4A/0C/0I 23-Aug-26 4 968000 0 - - - - - - - - 0 968000
HYDERABAD NHT-2683002 10246 ALI NAWAZ BHATTI 2A/0C/1I 15-Sep-26 3 550000 0 - - - - - - - - 0 550000
HYDERABAD NHT-26630001 10247 FAHMEEDA ZAMAN 12A/0C/0I 17-Sep-26 12 2398909.0909091 100000 50000 50000 - - - - - - 0 2298909.0909091
HYDERABAD NHT-26730006 10248 ZULFIQAR NOOR 2A/0C/0I 06-Sep-26 2 530000 0 - - - - - - - - 0 530000
HYDERABAD NHT-2683002 10249 AAMIR RAZA 3A/0C/0I 19-Sep-26 3 594000 0 - - - - - - - - 0 594000
HYDERABAD NHT-26730006 10250 MUHAMMAD NADEEM 1A/0C/0I 12-Sep-26 1 225000 0 - - - - - - - - 0 225000
HYDERABAD NHT-26629001 10251 MUHAMMAD ARIF 1A/0C/0I 24-Aug-26 1 232000 0 - - - - - - - - 0 232000
HYDERABAD NHT-26629001 10252 LUBABA RAMZANI 2A/2C/0I 24-Aug-26 4 916000 0 - - - - - - - - 0 916000
HYDERABAD NHT-26730006 10253 AIJAZ MAKHIALA 4A/1C/0I 19-Sep-26 5 1152000 0 - - - - - - - - 0 1152000
HYDERABAD NHT-2688012 10254 MUHAMMAD SOHAIL 6A/0C/0I 25-Sep-26 6 1260000 0 - - - - - - - - 0 1260000
HYDERABAD NHT-26629001 10255 MUHAMMAD MURAD 5A/0C/0I 23-Aug-26 5 1160000 0 - - - - - - - - 0 1160000
HYDERABAD NHT-2679009 10256 MUSHTAQ HUSSAIN BALOCH 3A/2C/0I 12-Sep-26 5 995000 0 - - - - - - - - 0 995000
HYDERABAD NHT-2688012 10257 ABDUL KARIM 4A/0C/0I 31-Aug-26 4 840000 0 - - - - - - - - 0 840000
HYDERABAD NHT-2679009 10258 TASLEEM CHANDIO 5A/0C/0I 05-Sep-26 5 1025000 0 - - - - - - - - 0 1025000
HYDERABAD NHT-26815002 10259 MUHAMMAD SHAFI KHATRI 1A/0C/0I 17-Sep-26 1 210000 0 - - - - - - - - 0 210000
HYDERABAD NHT-26815002 10260 NOMAN ABDUL WAHID KHAN 4A/0C/0I 05-Oct-26 4 880000 0 - - - - - - - - 0 880000
HYDERABAD NHT-26817002 10261 GHAZALA AZIZ 3A/0C/0I 07-Sep-26 3 669000 0 - - - - - - - - 0 669000
HYDERABAD NHT-26815022 10262 SHAHNAZ AKHTAR 2A/0C/0I 31-Aug-26 2 440000 0 - - - - - - - - 0 440000
HYDERABAD NHT-26817002 10263 SHABBIR AHMAD 2A/0C/0I 25-Sep-26 2 410000 0 - - - - - - - - 0 410000
HYDERABAD NHT-26817005 10264 MUHAMMAD RASHID KHAN 6A/0C/0I 20-Oct-26 6 1164000 0 - - - - - - - - 0 1164000
HYDERABAD NHT-26817002 10265 HOSH MUHAMMAD NOOHANI 2A/0C/0I 05-Sep-26 2 401000 18000 18000 - - - - - - - 0 383000
HYDERABAD NHT-2692002 10266 MOOMAL ABDUL MALLAH 2A/0C/0I 08-Oct-26 2 420000 0 - - - - - - - - 0 420000
HYDERABAD NHT-26817002 10267 SHAKEEL KHAN 2A/0C/0I 10-Sep-26 2 396000 20000 20000 - - - - - - - 0 376000
HYDERABAD NHT-26817002 10268 KAMRAN ALI 2A/0C/0I 10-Sep-26 2 480000 30000 30000 - - - - - - - 0 450000
HYDERABAD NHT-26817002 10269 MUHAMMAD NOMAN KHAN 5A/0C/1I 23-Sep-26 6 1090000 0 - - - - - - - - 0 1090000
HYDERABAD NHT-26817002 10270 MUHAMMAD AKRAM 2A/0C/0I 06-Sep-26 2 401000 0 - - - - - - - - 0 401000
HYDERABAD NHT-26822009 10271 SAMREEN BHATTI 1A/0C/0I - 1 277000 0 - - - - - - - - 0 277000
HYDERABAD NHT-26817002 10272 KHALID AHMED MOREJO 2A/0C/0I - 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-26824006 10273 ATHER HUSSAIN 10A/1C/1I 11-Sep-26 12 2754000 0 - - - - - - - - 0 2754000
HYDERABAD NHT-26817002 10274 AKBAR HUSSAIN 3A/0C/0I 27-Sep-26 3 594000 0 - - - - - - - - 0 594000
HYDERABAD NHT-26817002 10275 NASREEN ASHFAQ AHMED QURESHI 3A/0C/0I 07-Sep-26 3 594000 0 - - - - - - - - 0 594000
HYDERABAD NHT-26817002 10276 MUHAMMAD ASIF 2A/0C/0I 04-Sep-26 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-26817002 10277 MUHAMMAD YASEEN 2A/0C/0I 04-Sep-26 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-26817002 10278 ABBAS ALI 2A/0C/0I 07-Sep-26 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-26817002 10279 MUHAMMAD UMER 2A/0C/0I 08-Sep-26 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-2692002 10280 MUHAMMAD ABBAS 3A/0C/0I 26-Sep-26 3 630000 0 - - - - - - - - 0 630000
HYDERABAD NHT-26815012 10281 NAEEM AHMED 5A/0C/0I 13-Sep-26 5 1306000 0 - - - - - - - - 0 1306000
HYDERABAD NHT-26817002 10282 N/A 2A/0C/0I 26-Oct-26 2 406000 0 - - - - - - - - 0 406000
HYDERABAD NHT-26815010 10283 MUHAMMAD OSAMA 2A/0C/0I 07-Sep-26 2 526000 0 - - - - - - - - 0 526000
HYDERABAD NHT-26817002 10284 KHALIDA LODHI 1A/0C/0I 08-Oct-26 1 198000 0 - - - - - - - - 0 198000
HYDERABAD NHT-26817002 10285 YASMEEN MEMON 2A/0C/0I 08-Oct-26 2 480000 0 - - - - - - - - 0 480000
HYDERABAD NHT-26815044 10286 FURQAN AHMED 5A/0C/1I 10-Oct-26 6 1610000 0 - - - - - - - - 0 1610000
HYDERABAD NHT-26817002 10287 MUHAMMAD ARSHAD KHAN 4A/0C/0I 13-Sep-26 4 856000 0 - - - - - - - - 0 856000
HYDERABAD NHT-26817002 10288 ZEESHAN AHMED 2A/0C/0I 08-Oct-26 2 396000 0 - - - - - - - - 0 396000
HYDERABAD NHT-2692002 10289 MUHAMMAD HASEEB 5A/0C/0I 18-Sep-26 5 1060000 150000 150000 - - - - - - - 0 910000
HYDERABAD NHT-2692002 10290 MUHAMMAD MOOSA 4A/0C/0I 28-Sep-26 4 880000 0 - - - - - - - - 0 880000
HYDERABAD NHT-2692002 10291 ALLAH BACHAYO DERO 3A/0C/0I 21-Sep-26 3 684000 0 - - - - - - - - 0 684000
HYDERABAD NHT-2692002 10292 MASROOR AHMED 5A/0C/0I 19-Sep-26 5 1060000 0 - - - - - - - - 0 1060000
HYDERABAD NHT-2692002 10293 MUHAMMAD RASHID ANSARI 5A/0C/0I 29-Sep-26 5 1060000 0 - - - - - - - - 0 1060000
HYDERABAD NHT-2692002 10294 RAJAB MADAR BUX 5A/1C/0I 23-Sep-26 6 1250000 0 - - - - - - - - 0 1250000
